Nursing homes near ZIP code 64870
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
18 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Aspire Senior Living Webb City | 2.0 | 1 | 0.29 | −43% |
| Joplin Gardens | 8.9 | 1 | 0.23 | −35% |
| Nhc Healthcare, Joplin | 9.1 | 2 | — | — |
| Aspire Senior Living Joplin | 9.5 | 1 | 0.42 | −27% |
| St Luke'S Nursing and Rehabilitation | 10.2 | 3 | 0.42 | −32% |
| Communities of Wildwood Ranch | 10.4 | 4 | 0.46 | −32% |
| Westgate | 10.4 | 4 | 0.49 | −46% |
| Aspire Senior Living Carthage | 10.4 | 3 | 0.28 | −45% |
| Galena Nursing & Rehab Center | 11.2 | 2 | 0.72 | −32% |
| Quaker Hill Manor | 15.3 | 4 | 0.99 | −39% |
| Pittsburg Care and Rehab | 17.7 | 3 | 0.80 | −25% |
| Via Christi Village Pittsburg | 17.7 | 3 | 0.51 | −60% |
| Sarcoxie Health Care Center | 20.8 | 1 | 0.37 | +6% |
| Medicalodges Columbus | 20.9 | 3 | 0.85 | −48% |
| Granby House | 22.1 | 2 | 0.26 | −28% |
| Medicalodges Frontenac | 22.1 | 1 | — | — |
| Higher Call Nursing Center | 23.2 | 2 | 0.61 | −59% |
| Seneca Nursing | 24.6 | 1 | 0.47 | −40% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.