Nursing homes near ZIP code 64844
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
15 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Granby House | 1.0 | 2 | 0.26 | −28% |
| Medicalodges Neosho | 10.1 | 5 | 0.60 | −55% |
| Sarcoxie Health Care Center | 12.6 | 1 | 0.37 | +6% |
| Lacoba Homes INC | 16.2 | 5 | 0.65 | −44% |
| Nhc Healthcare, Joplin | 16.7 | 2 | — | — |
| St Luke'S Nursing and Rehabilitation | 17.1 | 3 | 0.42 | −32% |
| Aspire Senior Living Carthage | 17.2 | 3 | 0.28 | −45% |
| Joplin Gardens | 18.7 | 1 | 0.23 | −35% |
| Aspire Senior Living Joplin | 19.4 | 1 | 0.42 | −27% |
| Aspire Senior Living Webb City | 21.1 | 1 | 0.29 | −43% |
| Seneca Nursing | 21.3 | 1 | 0.47 | −40% |
| Mcdonald County Living Center | 21.5 | 4 | 0.54 | −35% |
| Communities of Wildwood Ranch | 21.9 | 4 | 0.46 | −32% |
| Westgate | 21.9 | 4 | 0.49 | −46% |
| Galena Nursing & Rehab Center | 24.2 | 2 | 0.72 | −32% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.