Nursing homes near ZIP code 64862
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
14 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Sarcoxie Health Care Center | 2.1 | 1 | 0.37 | +6% |
| Aspire Senior Living Carthage | 10.3 | 3 | 0.28 | −45% |
| St Luke'S Nursing and Rehabilitation | 10.4 | 3 | 0.42 | −32% |
| Granby House | 14.7 | 2 | 0.26 | −28% |
| Lacoba Homes INC | 15.9 | 5 | 0.65 | −44% |
| Lawrence County Manor | 16.1 | 1 | 0.08 | −83% |
| Mt Vernon Nursing | 16.4 | 4 | 0.55 | −56% |
| Aspire Senior Living Webb City | 19.6 | 1 | 0.29 | −43% |
| Nhc Healthcare, Joplin | 20.4 | 2 | — | — |
| Good Shepherd Community Care and Rehabilitation | 21.5 | 3 | 0.58 | −33% |
| Joplin Gardens | 22.4 | 1 | 0.23 | −35% |
| Aspire Senior Living Joplin | 23.4 | 1 | 0.42 | −27% |
| Medicalodges Neosho | 24.2 | 5 | 0.60 | −55% |
| Ascend at Aurora | 24.7 | 1 | 0.61 | −50% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.