Nursing homes near ZIP code 73446
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
12 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Brookside Nursing Center | 0.6 | 2 | 0.47 | +2% |
| Family Care Center of Kingston | 6.8 | 3 | 0.59 | −54% |
| Blue River Healthcare, INC | 11.7 | 5 | 0.95 | −17% |
| Calera Manor | 18.7 | 2 | 0.17 | −36% |
| Woodview Home, INC. | 19.7 | 4 | 0.59 | −25% |
| Ardmore Center for Rehabilitation and Healthcare | 20.4 | 3 | 0.29 | −36% |
| The King'S Daughters & Sons Nursing Home | 20.7 | 4 | 0.69 | −29% |
| Southbrook Healthcare, INC | 21.5 | 5 | 1.02 | −31% |
| Southern Pointe Living Center | 22.2 | 1 | 0.31 | −15% |
| Elmbrook Home | 22.3 | 2 | 0.60 | −53% |
| Four Seasons Rehabilitation & Care | 23.0 | 1 | 0.34 | −39% |
| Oakridge Nursing Center | 23.2 | 2 | 0.37 | −3% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.